Here are 50 health-related keywords with high Cost Per Click (CPC) values:
| Keyword | CPC (USD) |
|---|---|
| Health insurance | 65.48 |
| Weight loss | 59.73 |
| Medigap | 57.19 |
| Dental insurance | 55.36 |
| Life insurance | 53.53 |
| Medicare | 51.71 |
| Rehab | 49.90 |
| Chiropractic | 48.09 |
| Therapy | 46.27 |
| Orthopedic surgeon | 44.46 |
| Dermatology | 43.65 |
| LASIK | 42.84 |
| Cosmetic dentistry | 42.03 |
| Bariatric surgery | 41.22 |
| In vitro fertilization (IVF) | 40.41 |
| Addiction treatment | 39.60 |
| Cancer treatment | 38.79 |
| Physical therapy | 37.98 |
| Mental health | 37.17 |
| Nursing home | 36.36 |
| Assisted living | 35.55 |
| Home health care | 34.74 |
| Hospice | 33.93 |
| Pharmacy | 33.12 |
| Urgent care | 32.31 |
| Medical billing and coding | 56.30 |
| Medical billing | 32.72 |
| Air ambulance | 31.62 |
| Medical coder | 27.66 |
| EMR systems | 22.87 |
| Medical care | 17.03 |
| Online prescription | 16.75 |
| EMRs | 15.55 |
| Private healthcare | 12.83 |
| Emergency medicine doctor near me | 12.14 |
| Weight loss clinic | 10.69 |
| St Joseph Medical Center | 10.55 |
| Health care | 5.47 |
| Fitness lab | 24.67 |
| Health policy | 5.54 |
| Health and fitness coach | 13.68 |
| Health and fitness degree | 17.79 |
| Health and fitness certifications | 9.59 |
| Health and fitness university courses | 10.00 |
| Health and wellness coach | 10.00 |
| Health and wellness programs | 10.00 |
These keywords are associated with high CPC values, indicating that advertisers are willing to pay a premium for clicks on these terms. Focusing on these topics in your SEO strategy can potentially increase your advertising revenue. citeturn0search0
